I am posting here a list of keyboard short cuts that you can use with Google Chrome browser.Have a nice browsing ….
| Task Manager | Shift+Esc |
| New Incognito Window | Ctrl+Shift+N |
| Reopen the last tab(closed tab) | Ctrl+Shift+T |
| Drag link to tab | Open the URL in tab |
| Ctrl+1 to 8 | Switch to the specified tab(left to right) |
| Ctrl+9 | Switch to the last tab |
| Ctrl+Tab or Ctrl+PgDown | Switch to the next tab |
| Alt+Home | Open the home page |
| Press Ctrl, and click on a link | Open the link in a new tab |
| Press Shift, and click on a link | Open the link in a new window |
| Space bar | Scroll down the web page |
|  |  |
| Bookmark This Page | Ctrl + D |
| Bookmarks | Ctrl + B |
| New Incognito Window | Ctrl+Shift+N |
| Downloads | Ctrl + J |
| Help | No keys |
| History | Ctrl + H |
| Page Source | Ctrl + U |
| Ctrl + P | |
| Refresh Page | F5 |
| Refresh Page & Cache | Ctrl + F5 |
| Save Page As | No keys |
| Back | Alt + Left Arrow |
| Down One Line | Down |
| Down One Page | PageDown |
| File Open | Ctrl + O |
| Find in page | Ctrl+F |
| Forward | Alt + Right Arrow |
| Home Page | Alt + Home |
| Jump to Address Bar | Ctrl + L |
| Jump to Search Bar | Ctrl + K |
| Page Bottom | End |
| Page Top | Home |
| Press Ctrl, and click on a link | Open the link in a new tab |
| Press Shift, and click on a link | Open the link in a new window |
| Stop | Esc |
| Tab Close | Ctrl + W |
| Tab New | Ctrl + T |
| Tab Next | Ctrl + Tab |
| Tab Previous | Ctrl + Shift + Tab |
| Tab Select | Ctrl + [1 - 9] |
| Up One Line | Up |
| Up One Page | PageUp |
| Window Close | Alt + F4 |
| Window New | Ctrl + N |
| Copy | Ctrl + C |
| Cut | Ctrl + X |
| Delete | Del |
| Task Manager | Shift+Esc |
| Text Size Decrease | Ctrl + |
| Text Size Increase | Ctrl + + |
| Text Size Default | Ctrl + 0 |
| Undo | Ctrl + Z |
| Space bar | Scroll down the web page |
|  | |
|  |  |
|  Advanced Address bar Commands |  |
| about:network |  |
| about:internets(easter egg) |  |
| about:histograms |  |
| about:memory |  |
| about:dns |  |
| about:stats |  |
| about:cache |  |
| about:stats |  |
| about:plugins |  |
| about:histograms |  |
| about:ipc |  |
| about:histograms/Loop |  |
| about:version |  |
| about:crash |  |
| about:objects |  |
| about:% |  |
| about:hang |

I was just googling around about this when I stumbled on your blog post. I’m only visiting to say that I really liked reading this post, it’s really well written. Are you planning topost more about this? It seems like there is more material here for later posts.
I was just now searching around about this when I stumbled on your post. I’m simply visiting to say that I truly enjoyed seeing this post, it is very clear and well written. Are you planning towrite more on this? It seems like there is more fodder here for later posts.
I was just searching for about this when I discovered your post. I’m just stopping by to say that I very much enjoyed reading this post, it is very well written. Are you considering posting more about this? It seems like there’s more depth here for more posts.
I was just now searching around about this when I stumbled on your blog post. I’m only dropping by to say that I truly enjoyed seeing this post, it’s really well written. Are you planning towrite more on this? It seems like there’s more depth here for future posts.