The Honda Motors India has come up with a new upgrade for the car Honda Jazz.Honda is providing 15 inch alloys for the new version of Honda Jazz.The car looks amazing with the new alloys.Along with the alloys,there are some cosmetic changes also with the new model.The car also get some luggage space on the rear.There is a price increase of 10,00 Rs for the new model which is completely worth for the changes made c’sgon the upgraded version.Jazz is one of the costlier hatch back available on indian roads.
Honda JAZZÂ Specification
| Engine | Type | SOHC i-VTEC |
| No of Cylinders | 4 | |
| No. of Valves | 16 | |
| Displacement (cc) | 1198 | |
| Maximum Horsepower PS(kW) @rpm | 90(66) @ 6200 | |
| Maximum Torgue Nm(kgm) @ rpm | 110 (11.2) @ 4800 | |
| Fuel Supply System | PGM – Fi | |
| TRANSMISSION | Manual | Five Forward, One Reverse |
| STEERING | Type | Collapsible Electric, Power Assisted |
| Turning Radius (m) | 4.9 | |
| BRAKE SYSTEM | Front | Disc |
| Rear | Drum | |
| SUSPENSION SYSTEM | Front | McPherson Strut |
| Rear | Torsion Beam Axle | |
| DIMENSION & WEIGHT | Overall Length (mm) | 3900 |
| Overall Width (mm) | 1695 | |
| Overall Height (mm) | 1535 | |
| Wheelbase (mm) | 2500 | |
| Tread (Front / Rear) (mm) | 1490/1475 | |
| Ground Clearence (mm) | 160 | |
| Kerb Weight (kg) | 1055 | |
| Tyre Size | 175/65 R15 84T | |
| Fuel Tank Capacity (lts) | 42 | |
| Seating Capacity | 5 |
The expected price of the car is 7.2 lakhs

http://rel” rel=”nofollow”> СпаÑибо,…
Ð¥Ð¾Ñ‚Ñ Ð½Ð¾Ð²Ð¾Ñть уже читал…