The successful model of Mercedes,Mercedes-Benz SLS AMG is all set to make its mark in Indian markets in 2010.The premium sports car will be available in Q3 of 2010.
Mercedes-Benz SLS AMG has a 5.5 L Bi-Turbo V8 engine with 8-cylinder unit,direct petrol injection with spray guided combustion and twin turbocharging.The car accerelates 0-100kms in 3.8s and the top speed is 317km/hr.Thre price of Mercedes-Benz SLS AMG will be around Rs 5.5 crores.The cost is too high in India due to taxes and duty.
Mercedes-Benz SLS AMG-specifications.
Engine
| No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
| Displacement | cc | 6208 |
| Bore x stroke | mm | 102.2 x 94.6 |
| Rated power output | hp | 571 at 6800 rpm |
| Rated torque | Nm | 650 at 4750 rpm |
| Compression ratio | 11.3 : 1 | |
| Mixture preparation | Microprocessor-controlled fuel injection, HFM |
Power transmission
| Drive | Standard drive | |
| Transmissions | AMG SPEEDSHIFT DCT seven-speed sports transmission | |
| Ratios | Final drive
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse |
3.67
3.40 2.19 1.63 1.29 1.03 0.84 0.72 -2.79 |
Chassis and suspension
| Front axle | Aluminium double wishbone suspension, anti-dive, coil springs, gas-filled shock absorbers, stabiliser |
| Rear axle | Aluminium double wishbone suspension, anti-squat and anti-dive systems, coil springs, gas-filled shock absorbers, stabiliser |
| Braking system | Composite disc brakes, internally ventilated and perforated at the front; disc brakes, internally ventilated and perforated at the rear; electric rear parking brake; ABS; Brake Assist; 3-stage ESP® |
| Steering | Rack-and-pinion power steering with parameter function, steering damper |
| Wheels | Front: 9.5 J x 19; rear: 11 J x 20 |
| Tyres | Front: 265/35 R 19; rear: 295/30 R 20 |
Dimensions and weights*
| Wheelbase | mm | 2680 |
| Tread front/rear | mm | 1682/1653 |
| Overall length | mm | 4638 |
| Overall width | mm | 1939 |
| Overall height | mm | 1262 |
| Turning circle | M | 11.9 |
| Boot capacity** | L | 176 |
| Kerb weight acc. to DIN | Kg | 1620 |
| Payload (basis ready-to-drive according to EC) | Kg | 240 |
| Perm. gross vehicle weight | Kg | 1935 |
| Tank capacity/incl. reserve | L | 85/14 |
Performance and fuel consumption*
| Acceleration 0-62 mph | S | 3.8 |
| Top speed | mph | 200*** |
| Fuel consumption NEDC comb. | mpg | 21.4 |
| CO2 emissions | g/km | 314 |

СПС.…
Я тут…
http://rel” rel=”nofollow”>хм…
Что то Ñо ÑÑылками…
http://rel” rel=”nofollow”>Даже не знаю…
СÑылки как то Ñтранно отображаютÑÑ…