<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft BING MAPS  BETA Launched</title>
	<atom:link href="http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html</link>
	<description>shefeekj.com</description>
	<lastBuildDate>Sat, 05 Mar 2011 22:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/comment-page-1#comment-7583</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shefeekj.com/?p=2407#comment-7583</guid>
		<description>Bing is a joke. I tried it for travel search because I was getting a headache trying to manually do it. In the end, I ended up going to each site 1 at a time to find what I needed. The bing interface made me want to pound my head into a brick wall.
Every single search resulted in more and more pop up windows.

Give it a few years and Bing will be dead. Its just another Microsoft shinny object.</description>
		<content:encoded><![CDATA[<p>Bing is a joke. I tried it for travel search because I was getting a headache trying to manually do it. In the end, I ended up going to each site 1 at a time to find what I needed. The bing interface made me want to pound my head into a brick wall.<br />
Every single search resulted in more and more pop up windows.</p>
<p>Give it a few years and Bing will be dead. Its just another Microsoft shinny object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/comment-page-1#comment-7582</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shefeekj.com/?p=2407#comment-7582</guid>
		<description>Well i feel this bing map is more lively than the ones google had released. One of the buzz around the net lately is the 3d pimping of our world using google building maker via sketchup. The 3d graphics is still a little bit crude compare to this one. Anyway, if only BING will jive on the party then we will have a better 3d community ..-</description>
		<content:encoded><![CDATA[<p>Well i feel this bing map is more lively than the ones google had released. One of the buzz around the net lately is the 3d pimping of our world using google building maker via sketchup. The 3d graphics is still a little bit crude compare to this one. Anyway, if only BING will jive on the party then we will have a better 3d community ..-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/comment-page-1#comment-7579</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shefeekj.com/?p=2407#comment-7579</guid>
		<description>I gave Bing Maps a quick go but their maps are soooo out of date compared to Google Maps. If they cant be bothered to provide up to date UK maps then I cant be bothered to use Bing! Google all the way.</description>
		<content:encoded><![CDATA[<p>I gave Bing Maps a quick go but their maps are soooo out of date compared to Google Maps. If they cant be bothered to provide up to date UK maps then I cant be bothered to use Bing! Google all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shefeek Jinnah - For Technical Information</title>
		<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/comment-page-1#comment-7577</link>
		<dc:creator>Shefeek Jinnah - For Technical Information</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shefeekj.com/?p=2407#comment-7577</guid>
		<description>yeahh..thats true...its very very difficult or infact impossible to beat google in the internet business.....Otherwise they will have to bring up something new to the internet world  like what google did 10 years back.</description>
		<content:encoded><![CDATA[<p>yeahh..thats true&#8230;its very very difficult or infact impossible to beat google in the internet business&#8230;..Otherwise they will have to bring up something new to the internet world  like what google did 10 years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.shefeekj.com/microsoft-bing-maps-beta-launched.html/comment-page-1#comment-7534</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shefeekj.com/?p=2407#comment-7534</guid>
		<description>hhaha.. one more attempt by Microsoft to take over numero uno position from Google. Remember that when Bing was launched the stats were very promising. they were able to take some 20% share out off Google in the first month. Check that stats now and you will see that Bing&#039;s share in the search engine share is under 5%!!!
Hail Google!!!</description>
		<content:encoded><![CDATA[<p>hhaha.. one more attempt by Microsoft to take over numero uno position from Google. Remember that when Bing was launched the stats were very promising. they were able to take some 20% share out off Google in the first month. Check that stats now and you will see that Bing&#8217;s share in the search engine share is under 5%!!!<br />
Hail Google!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

