The Japanese car giants Mitsubishi are about ot launch their new model,Mitsubishi Lancer Evo X in Indian markets in 2010.The car is also known as EVO X in India.
The sedan has good features and nice appealing design.The car will accelerate from 0-100kmph in 3.8 sec.The aluminium hood makes the car lightweight.
The standard features of Mitsubishi Lancer Evo X includes 291-HP turbo-charged 2.0l DOHC MIVEC engine,dual exhaust outlet,semi-bucket racing seats,S-AWC-super all-wheel control etc.The S-AWC system regulates torque and braking at each wheel.Specialised safety feature include RISE(reinforced impact safety evolution).This will protect the fuel system from collision impact,and a driver’s knee air bag.
Mitsubishi Lancer Evo X-specifications
Engine
| GSR | MR | MR Touring | |
| Engine Type: | 2.0L MIVEC I4 turbocharged/intercooled | 2.0L MIVEC I4 turbocharged/intercooled | 2.0L MIVEC I4 turbocharged/intercooled |
| Engine Code: | 4B11 T/C | 4B11 T/C | 4B11 T/C |
| Valve Train: | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement (cu in./cc): | 122 / 1998 | 122 / 1998 | 122 / 1998 |
| Bore x Stroke (in./mm): | 3.4 x 3.4 / 86.0 x 86.0 | 3.4 x 3.4 / 86.0 x 86.0 | 3.4 x 3.4 / 86.0 x 86.0 |
| Compression Ratio: | 9.0:1 | 9.0:1 | 9.0:1 |
| Horsepower @ RPM (BHP) (Fed./Cal.): | 291@6500 | 291@6500 | 291@6500 |
| Torque @ RPM (lb-ft.) (Fed./Cal.): | 300lb.ft.@4000 | 300lb.ft.@4000 | 300lb.ft.@4000 |
| Engine Block: | Aluminum | Aluminum | Aluminum |
| Cylinder Heads: | Aluminum | Aluminum | Aluminum |
| Redline RPM: | 7,000 | 7,000 | 7,000 |
| Fuel System: | MPI | MPI | MPI |
| Emissions: | Fed: Tier 2 bin 5 | Fed: Tier 2 bin 5 | Fed: Tier 2 bin 5 |
| Recommended Fuel: | Premium Unleaded, 91AKI min. | Premium Unleaded, 91AKI min. | Premium Unleaded, 91AKI min. |
| Radiator Core size (mm): | 700 x 408 x 27 | 700 x 408 x 27 | 700 x 408 x 27 |
| Engine Oil Type: | 5W-30 | 5W-30 | 5W-30 |
| Engine Oil Capacity (qt./l): | 5.0 / 4.8 (filter + 0.3 qt; cooler + 0.5 qt.) | 5.0 / 4.8 (filter + 0.3 qt; cooler + 0.5 qt.) | 5.0 / 4.8 (filter + 0.3 qt; cooler + 0.5 qt.) |
| Battery: | 65D26L | 65D26L | 65D26L |
| Alternator (Amps): | 130A | 130A | 130A |
Transmission & Drivetrain
| GSR | MR | MR Touring | |
| Super All-Wheel Control (S-AWC) | Standard | Standard | Standard |
| Type: | 5-speed manual | 6-speed TC-SST | 6-speed TC-SST |
| 1st: | 2.857 | 3.655 | 3.655 |
| 2nd: | 1.950 | 2.368 | 2.368 |
| 3rd: | 1.444 | 1.754 | 1.754 |
| 4th: | 1.096 | 1.322 | 1.322 |
| 5th: | 0.761 | 1.008 | 1.008 |
| 6th: | – | 0.775 | 0.775 |
| Reverse: | 2.892 | 4.011 | 4.011 |
| Final Drive: | 4.687 | 4.062 | 4.062 |
Body/Suspension/Chassis
| GSR | MR | MR Touring | |
| Front: | MacPherson type strut(inverted strut) with forged aluminum control arms | MacPherson type strut(inverted strut) with forged aluminum control arms | MacPherson type strut(inverted strut) with forged aluminum control arms |
| Front Stabilizer Bar Diameter (mm): | 25 | 25 | 25 |
| Rear: | Multi-link type suspension with forged aluminum control arms | Multi-link type suspension with forged aluminum control arms | Multi-link type suspension with forged aluminum control arms |
| Rear Stabilizer Bar Diameter (mm): | 23 | 23 | 23 |
| Wheel Type: | Enkei cast aluminum alloy | BBS® forged aluminum alloy | BBS® forged aluminum alloy |
| Wheel Size: | 18 x 8.5 in. JJ | 18 x 8.5 in. JJ | 18 x 8.5 in. JJ |
| Tire Type: | Yokohama ADVAN asymmetrical performance tread | Yokohama ADVAN asymmetrical performance tread | Yokohama ADVAN asymmetrical performance tread |
| Tire Size: | P245/40R18 93Y | P245/40R18 93Y | P245/40R18 93Y |
| Spare Tire: | T145/70R18 107M | T145/70R18 107M | T145/70R18 107M |
| Steering Type: | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist |
| Steering Ratio: | 13.3:1 | 13.3:1 | 13.3:1 |
| Turn Circle – Curb to Curb (ft/m): | 38.7 / 11.8 | 38.7 / 11.8 | 38.7 / 11.8 |
| Turns – Lock to Lock: | 2.27 | 2.27 | 2.27 |
| Front Brake Type: | Ventilated disc with 4-piston brembo® caliper | 2-piece ventilated disc with alloy rotor hats and 4-piston brembo® caliper | 2-piece ventilated disc with alloy rotor hats and 4-piston brembo® caliper |
| Front Brake Diameter (in/m): | 13.8 / 350 | 13.8 / 350 | 13.8 / 350 |
| Rear Brake Type: | Ventilated disc with 2-piston brembo® caliper | Ventilated disc with 2-piston brembo® caliper | Ventilated disc with 2-piston brembo® caliper |
| Rear Brake Diameter (in/m): | 13.0 / 330 | 13.0 / 330 | 13.0 / 330 |
| Anti-Lock Brakes: | 4 sensor, 4 channel Sports ABS with EBD | 4 sensor, 4 channel Sports ABS with EBD | 4 sensor, 4 channel Sports ABS with EBD |
| Swept Area – front (sq in): | 341.6 | 341.6 | 341.6 |
| Swept Area – rear (sq in): | 267.2 | 267.2 | 267.2 |
| Total Swept Area (sq in): | 608.8 | 608.8 | 608.8 |
Fuel Mileage Estimates/Capacities
| GSR | MR | MR Touring | |
| City / Highway (mpg)†: | 16 / 22 | 17 / 22 | 17 / 22 |
| Fuel Tank Capacity (gal./l): | 14.5 / 55 | 14.5 / 55 | 14.5 / 55 |
Exterior Measurements
| GSR | MR | MR Touring | |
| Wheelbase (in./mm): | 104.3 / 2650 | 104.3 / 2650 | 104.3 / 2650 |
| Length (in./mm): | 177.0 / 4495 | 177.0 / 4495 | 177.0 / 4495 |
| Width (in./mm): | 71.3 / 1810 | 71.3 / 1810 | 71.3 / 1810 |
| Height (in./mm): | 58.3 / 1480 | 58.3 / 1480 | 58.3 / 1480 |
| Track, Front (in./mm): | 60.8 / 1545 | 60.8 / 1545 | 60.8 / 1545 |
| Track, Rear (in./mm): | 60.8 / 1545 | 60.8 / 1545 | 60.8 / 1545 |
| Min. Ground Clearance (in./mm): | 5.3 / 135 | 5.3 / 135 | 5.3 / 135 |
Interior Measurements
| GSR | MR | MR Touring | |
| Passenger Seating Capacity: | 5 | 5 | 5 |
| Passenger Volume (cu. ft.): | 100.2 | 100.2 | 98.7 |
| Luggage volume (cu ft): | 6.9 | 6.9 | 6.9 |
| Front Head Room (in./mm): | 40.6 / 1031 | 40.6 / 1031 | 39.5 / 1031 |
| Front Shoulder Room (in./mm): | 54.7 / 1390 | 54.7 / 1390 | 54.7 / 1390 |
| Front Hip Room (in./mm): | 53.3 / 1355 | 53.3 / 1355 | 53.3 . 1355 |
| Front Leg Room (in./mm): | 42.5 / 1079 | 42.5 / 1079 | 42.5 / 1079 |
| Rear Head Room (in./mm): | 36.9 / 937 | 36.9 / 937 | 36.9 / 937 |
| Rear Shoulder Room (in./mm): | 54.3 / 1378 | 54.3 / 1378 | 54.3 / 1378 |
| Rear Hip Room (in./mm): | 54.1 / 1375 | 54.1 / 1375 | 54.1 / 1375 |
| Rear Leg Room (in./mm): | 33.3 / 846 | 33.3 / 846 | 33.3 / 846 |
Exterior Features
| GSR | MR | MR Touring | |
| Auto-off headlamps: | Standard | Standard | Standard |
| Projector type Xenon HID headlamps w/ manual leveling: | Package | Standard | Standard |
| Halogen headlamps w/ DRL: | Standard | - | - |
| Chrome and black rear combination tail lamps: | Standard | Standard | Standard |
| Side marker lamps: | Standard | Standard | Standard |
| Fog lights: | Standard | Standard | Standard |
| Aluminum hood with air vents: | Standard | Standard | Standard |
| Aluminum front fenders with air outlets: | Standard | Standard | Standard |
| Aluminum roof panel: | Standard | Standard | - |
| Color-keyed outer door handles: | Standard | Standard | Standard |
| Color-keyed power side-view mirrors (manual folding): | Standard | Standard | Standard |
| Power glass sunroof: | - | - | Standard |
| Rear spoiler: | Standard | - | - |
| Large rear spoiler: | Package | Standard | |
| Rear lip spoiler: | Standard | ||
| Variable intermittent windshield wipers and washers: | Standard | Standard | Standard |
| Rain-sensing windshield wipers | - | - | Standard |
| Rear window defroster with timer: | Standard | Standard | Standard |
| Green laminated windshield: | Standard | Standard | Standard |
| Center mounted roof antenna: | Standard | Standard | Standard |
| High mount rear stop lamp: | Standard | Standard | Standard |
| Exhaust Finishers: | Standard | Standard | Standard |
| Chrome beltline accents | - | Standard | Standard |
Comfort and Convenience
| GSR | MR | MR Touring | |
| Hands-free Bluetoothâ„¢ cell phone interface system w/ voice recognition microphone: | Standard | Standard | Standard |
| Power windows with driver side auto-up/down function: | Standard | Standard | Standard |
| Power door locks: | Standard | Standard | Standard |
| Remote trunk and fuel lid release: | Standard | Standard | Standard |
| Keyless entry with panic alarm feature: | Standard | Standard | Standard |
| FAST-key with panic alarm feature (Free-hand Advanced Security Transmitter): | Package | Standard | Standard |
| Automatic A/C climate control: | Standard | Standard | Standard |
| Cruise Control: | Standard | Standard | Standard |
| Magnesium paddle shifters: | Standard | Standard | |
| Chrome Instrument panel accents: | Standard | Standard | Standard |
| Sport fabric seats: | Standard | - | - |
| Leather and sueded fabric seating surfaces: | - | Standard | - |
| Full leather seating surfaces: | - | - | Standard |
Audio Systems
| GSR | MR | MR Touring | |
| 140-watt CD/MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control: | Standard | - | - |
| 710-Watt (max) Rockford-Fosgate Punch® premium sound system with 9 speaker including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization: | Package | Standard | Standard |
| 6CD/MP3 in-dash head unit (packaged with Rockford audio): | Package | Standard | Standard |
| SIRIUS Satellite Radio with a 3-month pre-paid subscription (packaged with Rockford audio): | Package | Standard | Standard |
| steering-wheel-mounted cruise control and audio control switches: | Standard | Standard | Standard |
| 40GB HDD Navigation with Music Server and single CD/MP3/DVD head unit, Diamond Lane Guidance, Auxiliary audio/video input jack: | Accessory | Accessory | Accessory |
Safety
| GSR | MR | MR Touring | |
| Advanced dual-stage front airbags* with occupant seat position sensors: | Standard | Standard | Standard |
| Side-impact head protection curtain airbags* (for front and rear occupants): | Standard | Standard | Standard |
| Front seat – mounted side airbags*: | Standard | Standard | Standard |
| Driver’s side knee airbag*: | Standard | Standard | Standard |
| Anti-lock braking system (ABS) with electronic brake force distribution: | Standard | Standard | Standard |
| Interior head impact protection: | Standard | Standard | Standard |
| Tire pressure monitoring system: | Standard | Standard | Standard |
| Three-point seatbelts and head restraints for all occupants: | Standard | Standard | Standard |
| Height-adjustable front shoulder belts with pretensioner: | Standard | Standard | Standard |
| Day time running lamp: | Standard | Standard | Standard |
| Anti-theft engine immobilizer: | Standard | Standard | Standard |
| Anti-theft security alarm system: | Standard | Standard | Standard |
| Child safety locks (rear doors): | Standard | Standard | Standard |
| LATCH system (Lower Anchor and Tethers) for CRS: | Standard | Standard | Standard |
| Front pedestrian impact crumple zones: | Standard | Standard | Standard |

Discussion
No comments for “Mitsubishi Lancer Evo X on Indian roads in 2010.”