Nokia is all set to unveil its younger sibling of N97,the N97 mini in India.Unlike from Nokia N97,the new one comes with a slightly smaller screen and the device does not have the navipad on the keyboard.
In all other aspects,Nokia N97 Mini is similar to N97.The new mobile will be on sale from the last week of november 2009.It will be available in three colors Cherry Black, Garnet and White colors.The phone costs Rs.30,939 which is slightly lower than Nokia N 97.
Another striking new feature is the Lifecasting application from Nokia that allows users to publish location and status update directly to the Facebook account of them from the users mobile.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 – American version | ||
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
|---|---|---|
| Weight | 138 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA@15fps |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, Visual radio | |
| Games | Yes, DJ Club Tour + downloadable | |
| Colors | Cherry Black, Garnet, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 32 h |

Even though it was first announced six months ago, the N97 will still be one of the most impressively specced phones on the market when its released in Australia during July.