After the success of Samsung Corby S3650,they are all set to launch sister model the Samsung M5650 Lindy.The new model comes with 3G connectivity, Wi-Fi and improved camera and almost the same price.The phone is fully loaded with 3G connectivity 7.2 Mbps HSDPA and video calling coupled with WiFi support.
COmpared to all other mobiles in the same serious its very small and light weighted - 106 x 57 x 12 mm and 98 grams.The Samsung M5650 Lindy features TouchWiz interface providing one finger zoom and Smart unlock .
The Samsung M5650 Lindy is priced at 149 euro(221 $ – Rs. 11,000 approx).
Will the Lindy too make an Indian debut is something we’d eventually figure out.
Samsung M5650 Lindy Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2009, December | |
| Status | Available. Released 2009, December |
| Size | Dimensions | 106 x 57 x 12 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
|  | - DNSe (Digital Natural Sound Engine) - Dedicated music keys |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Balck | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
|  | - Social networking integration with live updates - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - T9 |
| Battery |  | Standard battery, Li-Ion 960 mAh |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |

Discussion
No comments for “Samsung M5650 Lindy- Stills,review,price and specification”