Vodafone has introduced their new model in markets,Vodafone 150.
Vodafone VF150 is available for Rs.799/.The battery of the set offers 400hrs standby and 5hrs talktime.Vodafone VF150 sports a 1.0″ STN display.It is a ordinary looking model to grab a place in hearts of low socio economic class only.
Vodafone VF150 has polyphonic ringtones,alarm clock,torch light,mini USB connector,games etc.Memory upto 100 entries possible.
Vodafone VF150- Specifications.
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2010, February | |
| Status | Available. Released 2010, February |
| Size | Dimensions | - |
| Weight | - |
| Display | Type | STN, monochrome graphics |
| Size | 96 x 64 pixels, 1.0 inches |
| Sound | Alert types | Vibration |
| Speakerphone | Yes |
| Memory | Phonebook | 100 entries |
| Call records | Yes | |
| Internal | No | |
| Card slot | No |
| Data | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB (charging only) |
| Camera | No |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Flashlight - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 500 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |

Discussion
No comments for “Vodafone VF150 in Indian markets-Specifications”